San Francisco
49ers Injury Report
|
Name |
Position |
Injury |
|
Dashon Goldson |
Safety |
Knee |
|
Arnaz Battle |
Wide Receiver |
Foot |
TEAM STATS
Cowboys should look to exploit the 49ers weak run defense and negative turnover ratio. There offense should not scare anyone. Stack 8 in the box to stop RB Gore and it's over.
|
49er Team Statistics
|
||||||||||
| 49ers | Opponents | |||||||||
| TOTAL FIRST DOWNS | 176 | 198 | ||||||||
| FIRST DOWNS (Rushing-passing-by penalty) | 55 – 104 – 17 | 67 – 115 – 16 | ||||||||
| THIRD DOWN CONVERSIONS | 42/120 | 54/138 | ||||||||
| FOURTH DOWN CONVERSIONS | 3/8 | 7/10 | ||||||||
| TOTAL OFFENSIVE YARDS | 3154 | 3417 | ||||||||
| OFFENSE (Plays-Average Yards) | 589 – 5.4 | 660 – 5.2 | ||||||||
| TOTAL RUSHING YARDS | 1095 | 1068 | ||||||||
| RUSHING (Plays-Average Yards) | 250 – 4.4 | 291 – 3.7 | ||||||||
| TOTAL PASSING YARDS | 2059 | 2349 | ||||||||
| PASSING (Comp-Att-Int-Avg) | 177 – 303 – 13 – 7.5 | 217 – 351 – 10 – 7.0 | ||||||||
| SACKS | 18 | 36 | ||||||||
| FIELD GOALS | 18/20 | 26/30 | ||||||||
| TOUCHDOWNS | 25 | 28 | ||||||||
| (Rushing-Passing-Returns-Defensive) | 8 – 13 – 1 – 3 | 10 – 15 – 0 – 3 | ||||||||
| TIME OF POSSESSION | 29:00 | 31:28 | ||||||||
| TURNOVER RATIO | -12 | |||||||||
