Carlos Santana is being drafted 40-50 slots ahead of Miguel Montero this year, and if you go the Santana route, you’re paying for upside. A former top prospect, Santana has highly-regarded offensive potential and could be a major contributor to your team if he realizes that potential. However–they key word is if; Montero actually ranked ahead of Santana last season despite fewer at-bats, and if a repeat is in order, you will have paid a higher price to draft an inferior player.
Santana has the higher ceiling, but as I mentioned when I advocated against takingBuster Posey in the 2nd round, I think catcher is a very deep position this year. On Yahoo, guys like Aramis Ramirez and Shin-Soo Choo are being drafted after Santana; I would rather grab one of them at that stage in the draft, and get a guy like Montero later for my catcher slot.
Keith actually ranked Montero one slot ABOVE Santana in his Catcher rankings. Do you agree?
Average Draft Position
- Carlos Santana
- Mock Draft Central – 50.6
- MDC Experts Drafts – 57.2
- Yahoo – 80.6
- Miguel Montero
- Mock Draft Central - 61
- MDC Experts Drafts – 104.3
- Yahoo – 123.1
| Carlos Santana (2010-2012) Batting Splits | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1209 | 179 | 299 | 75 | 4 | 51 | 177 | 225 | 6 | 263 | 11 | 8 | 0.247 | 0.363 | 0.443 | 0.806 |
| vs. Left | 396 | 50 | 110 | 30 | 2 | 12 | 61 | 80 | 1 | 63 | 0 | 5 | 0.278 | 0.396 | 0.455 | 0.851 |
| vs. Right | 813 | 129 | 189 | 45 | 2 | 39 | 116 | 145 | 5 | 200 | 11 | 3 | 0.232 | 0.347 | 0.437 | 0.784 |
| Home | 589 | 82 | 149 | 37 | 3 | 23 | 74 | 115 | 1 | 124 | 6 | 4 | 0.253 | 0.372 | 0.443 | 0.815 |
| Away | 620 | 97 | 150 | 38 | 1 | 28 | 103 | 110 | 5 | 139 | 5 | 4 | 0.242 | 0.355 | 0.442 | 0.797 |
| Pre All-Star | 626 | 89 | 147 | 40 | 0 | 23 | 87 | 131 | 2 | 146 | 6 | 3 | 0.235 | 0.364 | 0.409 | 0.773 |
| Post All-Star | 583 | 90 | 152 | 35 | 4 | 28 | 90 | 94 | 4 | 117 | 5 | 5 | 0.261 | 0.363 | 0.479 | 0.842 |
| Miguel Montero (2010-2012) Batting Splits | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1276 | 166 | 357 | 81 | 5 | 42 | 217 | 149 | 22 | 298 | 1 | 2 | 0.28 | 0.363 | 0.45 | 0.813 |
| vs. Left | 355 | 37 | 81 | 22 | 0 | 9 | 60 | 28 | 11 | 93 | 0 | 0 | 0.228 | 0.303 | 0.366 | 0.669 |
| vs. Right | 921 | 129 | 276 | 59 | 5 | 33 | 157 | 121 | 11 | 205 | 1 | 2 | 0.3 | 0.385 | 0.482 | 0.867 |
| Home | 602 | 78 | 168 | 37 | 5 | 12 | 104 | 73 | 16 | 147 | 0 | 1 | 0.279 | 0.368 | 0.417 | 0.785 |
| Away | 674 | 88 | 189 | 44 | 0 | 30 | 113 | 76 | 6 | 151 | 1 | 1 | 0.28 | 0.358 | 0.479 | 0.837 |
| Last 7 Days | 38 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0.132 | 0.214 | 0.158 | 0.372 |
| Pre All-Star | 618 | 83 | 175 | 39 | 1 | 20 | 103 | 74 | 9 | 140 | 1 | 1 | 0.283 | 0.366 | 0.447 | 0.813 |
| Post All-Star | 658 | 83 | 182 | 42 | 4 | 22 | 114 | 75 | 13 | 158 | 0 | 1 | 0.277 | 0.36 | 0.453 | 0.813 |
Who would you rather have? Maybe you disagree and think Santana is worth the price–let us know in the comments section!
Check out other great articles at We Talk Fantasy Sports.



marinay says
)))))))))) я вам не могу поверить